Overview
Token info
Address | Quantity | Percentage | Value |
---|---|---|---|
4,686,575 | 93.73% | 0 USDT | |
60,330 | 1.20% | 0 USDT | |
50,000 | 1% | 0 USDT | |
50,000 | 1% | 0 USDT | |
22,615 | 0.45% | 0 USDT | |
21,000 | 0.42% | 0 USDT | |
20,050 | 0.40% | 0 USDT | |
20,000 | 0.4% | 0 USDT | |
10,500 | 0.21% | 0 USDT | |
10,000 | 0.2% | 0 USDT | |
10,000 | 0.2% | 0 USDT | |
10,000 | 0.2% | 0 USDT | |
10,000 | 0.2% | 0 USDT | |
5,000 | 0.1% | 0 USDT | |
5,000 | 0.1% | 0 USDT | |
5,000 | 0.1% | 0 USDT | |
1,000 | 0.02% | 0 USDT | |
500 | 0.01% | 0 USDT | |
500 | 0.01% | 0 USDT | |
500 | 0.01% | 0 USDT | |
200 | 0.00% | 0 USDT | |
200 | 0.00% | 0 USDT | |
200 | 0.00% | 0 USDT | |
200 | 0.00% | 0 USDT | |
125 | 0.00% | 0 USDT |
Show rows: