Overview
Token info
Address | Quantity | Percentage | Value |
---|---|---|---|
592,775 | 59.27% | 0 USDT | |
135,500 | 13.55% | 0 USDT | |
100,000 | 10% | 0 USDT | |
59,725 | 5.97% | 0 USDT | |
30,000 | 3% | 0 USDT | |
20,000 | 2% | 0 USDT | |
20,000 | 2% | 0 USDT | |
20,000 | 2% | 0 USDT | |
10,000 | 1% | 0 USDT | |
10,000 | 1% | 0 USDT | |
2,000 | 0.2% | 0 USDT |
Show rows:
Page 1 of 1