Overview
(Showing last 10,000 records)
Hash | Method | Block | Age | From | To | Value | Token | |
---|---|---|---|---|---|---|---|---|
redeem | 7 days 12 hrs ago | in | 0x0000...000000 | 1 | ||||
destroyBlockedFunds | 7 days 12 hrs ago | in | 0x0000...000000 | 5 | ||||
mint | 7 days 12 hrs ago | 0x0000...000000 | out | 5 | ||||
mint | 8 days 9 hrs ago | 0x0000...000000 | out | 100 | ||||
destroyBlockedFunds | 8 days 9 hrs ago | in | 0x0000...000000 | 94.997994 | ||||
redeem | 8 days 11 hrs ago | in | 0x0000...000000 | 1 | ||||
destroyBlockedFunds | 8 days 12 hrs ago | in | 0x0000...000000 | 10 | ||||
redeem | 8 days 15 hrs ago | in | 0x0000...000000 | 3 | ||||
mint | 9 days 9 hrs ago | 0x0000...000000 | out | 100 | ||||
mint | 9 days 10 hrs ago | 0x0000...000000 | out | 100 | ||||
mint | 9 days 11 hrs ago | 0x0000...000000 | out | 10 | ||||
mint | 11 days 13 hrs ago | 0x0000...000000 | out | 10,000 | ||||
mint | 11 days 13 hrs ago | 0x0000...000000 | out | 0.000000000000001 | ||||
deploy | 15 days 12 hrs ago | 0x0000...000000 | out | 100,000,000,000,000,000,000 | ||||
mint | 28 days 12 hrs ago | 0x0000...000000 | out | 90,000 | ||||
mint | 28 days 12 hrs ago | 0x0000...000000 | out | 10,000 | ||||
mint | 28 days 12 hrs ago | 0x0000...000000 | out | 1,000,000 | ||||
removeLiquidityNativeWithPermit | 31 days 15 hrs ago | in | 0x0000...000000 | 0.000018330228941226 | ||||
addLiquidityNative | 39 days 8 hrs ago | 0x0000...000000 | out | 0.000273861278751583 | ||||
addLiquidityNative | 39 days 8 hrs ago | 0x0000...000000 | self | 0x0000...000000 | 0.000000000000001 | |||
mint | 39 days 8 hrs ago | 0x0000...000000 | out | 2,000 | ||||
mint | 39 days 8 hrs ago | 0x0000...000000 | out | 1,000 | ||||
deploy | 56 days 5 hrs ago | 0x0000...000000 | out | 1,000,000,000 | ||||
deploy | 56 days 5 hrs ago | 0x0000...000000 | out | 100,000,000 | ||||
mint | 64 days 15 hrs ago | 0x0000...000000 | out | 100 |
Show rows: